Examination Year | Paper |
2023 | P2 |
2022 | P2 |
2021 | P2 |
2019 | P2, P032 |
2018 | P2 |
2017 | P2 |
2016 | P2 |
2015 | P2, P032 |
2014 | P2, P032 |
2013 | P2, P032 |
2012 | P2, P032 |
2011 | P2, P032 |
2010 | P2, P032 |
2009 | P2, P032 |
2008 | P2, P032 |
2007 | P2, P032 |
2006 | P2, P032 |
2005 | P2, P032 |
geography is typically defined as the study of the Earth’s landscapes, environments, and the relationships between people and their environments. It involves understanding physical features like mountains, rivers, and climates, as well as human aspects such as cultures, economies, and urban development.
Students learn about maps, spatial relationships, and how various factors influence where people live and how they interact with their surroundings. Geography also explores global issues like climate change, population growth, and resource distribution, encouraging students to think critically about the world around them.