UNIT 1
Examination Year | Paper |
2022 | P2 |
2021 | P1, P2 |
2020 | P1 |
2019 | P1, P2 |
2018 | P2 |
2017 | P2 |
2016 | P2 |
2015 | P2 |
2014 | P2 |
2013 | P2 |
2012 | P2 |
2011 | P2 |
2010 | P2 |
2009 | P2 |
2008 | P2 |
2007 | P1, P2 & P3B |
2006 | P1, P2 & P3B |
2005 | P1, P2 & P3B |
UNIT 2
Examination Year | Paper |
2022 | P2 |
2021 | P2 |
2020 | P1 |
2019 | P2 |
2018 | P2 |
2017 | P1, P2 |
2016 | P1, P2 |
2015 | P2 |
2014 | P2 |
2013 | P2 |
2012 | P2 |
2011 | P2 |
2010 | P2 |
2009 | P2 |
2008 | P2 |
2007 | P2 |
2006 | P1, P2 & P03B |
2005 | P1, P2 & P03B |
Environmental science is an interdisciplinary field that studies the interactions between the physical, chemical, and biological components of the environment.
It explores how human activities impact ecosystems and the planet, focusing on issues like pollution, climate change, resource management, and biodiversity conservation.
The field combines elements from various disciplines, including biology, chemistry, geology, and social sciences, to develop strategies for addressing environmental challenges and promoting sustainability.