UNIT 1
Examination Year | Paper |
2023 | P2 |
2022 | P2 |
2021 | P2 |
2018 | P2 |
2017 | P2 |
2016 | P2 |
2015 | P2 |
2014 | P1, P2 |
2013 | P2 |
2012 | P2 |
2011 | P2 |
2010 | P2 |
2009 | P2 |
2008 | P2 |
2007 | P2 |
2006 | P1, P2 |
2005 | P1, P2 |
UNIT 2
Examination Year | Paper |
2022 | P2 |
2021 | P1, P2 |
2020 | P1 |
2019 | P1, P2 |
2018 | P2 |
2017 | P2 |
2016 | P2 |
2015 | P2 |
2014 | P1, P2 |
2013 | P1, P2 |
2012 | P2, P032 |
2011 | P1, P2 |
2010 | P2 |
2009 | P2 |
2008 | P2 |
2007 | P2 |
2006 | P1, P2 |
Economics is the social science that studies how individuals, groups, and societies allocate scarce resources to satisfy their needs and desires.
It examines the production, distribution, and consumption of goods and services, as well as the behavior of markets and the interactions among economic agents.
Economics is typically divided into two main branches:
microeconomics, which focuses on individual and business decision-making, and macroeconomics, which looks at the economy as a whole, including issues like inflation, unemployment, and economic growth.